Hi! Simply click below and type your query.
Our experts will reply you very soon.
gargchemical1976@gmail.com |
08047024942 |
Additional Information
Product Code | Silica Alumina Gel |
Specifications
Silica Alumina Gel |
Readings | |
Adsorption capacity,% (25?,wt) | RH=10%, = | 5.5 |
RH=20%, = | 9 | |
RH=40%, = | 19 | |
RH=650%, = | 30 | |
RH=80%, = | 35 | |
Pore volume, ml/g | - | Approx. 0.4 |
Specific surface area, m2/g | - | 600-800 |
Bulk density ,g/L | - | Approx. 750 |
SiO2 content % | - | Approx. 97 |
Al2O3 content, % | - | Approx. 3 |
Moisture content % = | - | 3 |
Compression strength,N %= | - | 200 |
Contact Us
Mobile : +91-9981512499, +91-9981513499